Appearance
Appendix
HTTP Response Codes
2xx Response Codes
Response codes in this range indicate successful requests.
View 2xx Response Codes
| Code | Description |
|---|---|
| 200 | Request received without error |
| 201 | Object created |
| 202 | Request accepted/executed |
4xx Response Codes
Response codes in this range indicate errors with the provided request or data elements of the message.
View 4xx Response Codes
| Code | Description |
|---|---|
| 400 | Bad Request |
| 401 | Authentication failure; invalid API key |
| 402 | Request failure |
| 403 | Forbidden; API key does not have permissions |
| 404 | Resource not found |
| 405 | Method not allowed |
| 409 | Conflict with another request |
| 412 | Precondition failure |
| 413 | Request too large |
| 429 | Too many requests received |
5xx Response Codes
Response codes in this range indicate PayNetWorx server issues.
View 5xx Response Codes
| Code | Description |
|---|---|
| 500 | Internal server error |
| 501 | Not implemented |
| 503 | Service unavailable |
Action and Result Codes
Action Codes
The following action codes may appear in transaction response messages.
American Express Action Codes
View American Express Action Codes
| Code | Description |
|---|---|
| 000 | Approved |
| 001 | Approve with ID |
| 002 | Partial Approval |
| 003 | Approved VIP |
| 092 | Approved (Express Rewards Program) |
| 099 | Bin blocking or country blocking |
| 100 | Deny |
| 101 | Expired Card |
| 103 | Deny - Invalid Manual Entry |
| 104 | Deny - New Card issued |
| 105 | Deny - Account Cancelled |
| 106 | Exceeded PIN attempts |
| 107 | Please call issuer |
| 109 | Invalid Merchant |
| 110 | Invalid Amount |
| 111 | Invalid Account |
| 115 | Service not permitted |
| 117 | Invalid PIN |
| 119 | Card member not enrolled |
| 122 | Invalid security code |
| 125 | Invalid effective date |
| 181 | Format error |
| 182 | Please Wait |
| 183 | Invalid currency code |
| 187 | Deny - new card issued |
| 188 | Deny - Account Cancelled |
| 189 | Deny - closed merchant |
| 200 | Deny - pick up card |
| 400 | Reversal Accepted |
Discover Action Codes
View Discover Action Codes
| Code | Description |
|---|---|
| 00 | Approved or completed successfully |
| 01 | Refer to Card Issuer |
| 02 | Refer to Card Issuer's special conditions |
| 03 | Invalid Merchant |
| 04 | Capture Card |
| 05 | Do not honor |
| 07 | Pick-up Card, special condition |
| 08 | Honor with ID |
| 10 | Approved for partial amount |
| 11 | Approved |
| 12 | Invalid transaction |
| 13 | Invalid amount |
| 14 | Invalid Card Number |
| 15 | Invalid Issuer |
| 19 | Re-enter transaction |
| 30 | Format error |
| 31 | Bank not supported by switch |
| 33 | Expired Card |
| 34 | Suspected fraud |
| 35 | Card Acceptor contact Acquirer |
| 36 | Restricted Card |
| 37 | Card Acceptor, call Acquirer security |
| 38 | Allowable PIN tries exceeded |
| 39 | No credit Account |
| 40 | Requested function not supported |
| 41 | Lost Card |
| 43 | Stolen Card |
| 51 | Decline |
| 53 | No savings Account |
| 54 | Expired Card |
| 55 | Invalid PIN |
| 56 | No Card record |
| 57 | Transaction not permitted to Issuer/Cardholder |
| 58 | Transaction not permitted to Acquirer/terminal |
| 59 | Suspected fraud |
| 60 | Card acceptor contact Acquirer |
| 61 | Exceeds withdrawal amount limit |
| 62 | Restricted Card |
| 63 | Security violation |
| 64 | Original amount incorrect |
| 65 | Exceeds withdrawal amount limit |
| 66 | Card Acceptor callAcquirer's security dept. |
| 67 | Hard capture (requires ATM pick-up) |
| 68 | Response received too late |
| 75 | Allowable number of PIN tries exceeded |
| 76 | Invalid/nonexistent 'to' Account specified |
| 77 | Invalid/nonexistent 'from' Account specified |
| 78 | Invalid/nonexistent Account specified (general) |
| 85 | No reason to decline |
| 87 | Network unavailable |
| 91 | Authorization system or Issuer system inoperative |
| 92 | Unable to route transaction |
| 93 | Transaction cannot be completed, violation of law |
| 94 | Duplicate transmission detected |
| 96 | System malfunction |
| 99 | Bin blocking or country blocking |
MasterCard Action Codes
View Master Card Action Codes
| Code | Description |
|---|---|
| 00 | Approved or completed successfully |
| 01 | Refer to Card Issuer |
| 02 | Refer to Card Issuer's special conditions |
| 03 | Invalid Merchant |
| 04 | Pick-up |
| 05 | Do not honor |
| 06 | Error |
| 07 | Pick-up card; special conditions |
| 08 | Honor with identification (Processed as an approval) |
| 09 | Request in progress |
| 0Z-9Z | Reserved for ISO use |
| 10 | Approved for partial amount (Processed as an approval) |
| 11 | Approved (VIP: Very Important Person) (Processed as an approval) |
| 12 | Invalid transaction |
| 13 | Invalid amount |
| 14 | Invalid card (no such number) or invalid account |
| 15 | No such issuer |
| 16 | Approved; update track 3 (Processed as an approval) |
| 18 | Customer dispute; chargeback (future) |
| 19 | Re-enter transaction |
| 20 | Invalid response |
| 23 | Unacceptable transaction fee |
| 24 | File update not supported by receiver (only in 03xx) |
| 25 | Unable to locate record on file (only in 03xx) |
| 26 | Duplicate file update record; no action (only in 03xx) |
| 27 | File update field edit error (only in 03xx) |
| 28 | File update record locked out (only in 03xx) |
| 29 | File update not successful; contact acquirer (only in 03xx) |
| 30 | Format error (may also be a reversal) |
| 31 | Bank not supported by switch |
| 33 | Expired Card; pick-up |
| 37 | Card acceptor call acquirer security; pick-up |
| 38 | Allowable PIN tries exceeded; pick-up |
| 39 | No credit account |
| 40 | Requested function not supported |
| 41 | Lost card; pick-up |
| 42 | No universal account |
| 43 | Stolen card; pick-up |
| 44 | No investment account |
| 45 | Reserved for ISO use |
| 46 | Reserved for ISO use |
| 47 | Reserved for ISO use |
| 48 | Reserved for ISO use |
| 49 | Reserved for ISO use |
| 50 | Reserved for ISO use |
| 51 | Insufficient funds |
| 52 | No checking account |
| 53 | No savings account |
| 54 | Expired card |
| 55 | Incorrect PIN |
| 56 | No card record |
| 57 | Transaction not permitted to cardholder |
| 58 | Transaction not permitted to terminal (may also be a chargeback) |
| 59 | Suspected Fraud |
| 60 | Card acceptor contact acquirer |
| 61 | Exceeds withdrawal amount limit |
| 62 | Restricted card |
| 63 | Security violation (may also be a chargeback) |
| 65 | Exceeds withdrawal frequency limit |
| 66 | Card acceptor call acquirer security |
| 67 | Hard capture; pick-up |
| 69 | Reserved for ISO |
| 70 | Reserved for ISO |
| 71 | Reserved for ISO |
| 72 | Reserved for ISO |
| 73 | Reserved for ISO |
| 74 | Reserved for ISO |
| 75 | Allowable number of PIN tries exceeded |
| 76 | Key synchronization error (MNGS) |
| 77 | Reserved for private use |
| 78 | Customer not eligible for POS (Star) |
| 79 | Invalid digital signature |
| 80 | Stale dated transaction (Star) |
| 81 | Issuer requested standin |
| 82 | Count exceeds limit (VISANet) |
| 83 | Reserved for private use |
| 84 | Time limit for pre-authorization reached (VISANet) |
| 85 | Reserved for private use |
| 86 | Cannot verify PIN (VISANet) |
| 87 | Check already posted |
| 88 | Information not on file |
| 89 | Card verification value (CVC;CVV) failed verification (no pickup) |
| 90 | Cutoff is in progress |
| 91 | Issuer or switch is unavailable/inoperative |
| 92 | Financial institution or intermediate network unknown for routing |
| 93 | Transaction cannot be completed; violation of law |
| 94 | Duplication transaction |
| 95 | Reconcile error |
| 96 | System malfunction |
| 97 | Reserved for national use |
| 98 | Reserved for national use |
| 99 | Reserved for national use |
| C2-MZ | Reserved for national use (X9.2) |
| N0 | Authorization life cycle unacceptable |
| N1 | Authorization life cycle expired |
| N2 | Non-receipt of requested item (future) |
| N3 | Non-receipt of requested item; illegible copy (future) |
| N4 | Transaction exceeds floor limit (future) |
| N5 | Declined authorization (future) |
| N6 | Non-matching account numbers (future) |
| N7 | Error in addition (future) |
| N8 | Altered amount (future) |
| N9 | Incorrect account number (future) |
| P0 | Missing signature (future) |
| P1 | Slip without card imprint (future) |
| P2 | Imprinting of multiple slips (future) |
| P3 | Canceled pre-authorization transaction (future) |
| P4 | Delinquent settlement (future) |
| P5 | Currency conversion error (future) |
| P6 | Credit posted as a debit (sale) (future) |
| P7 | Claim or defense (future) |
| P8 | Non-receipt of goods (future) |
| P9 | Defective merchandise (future) |
| R0 | Fraudulent transaction prior to embossed valid date (future) |
| R1 | Credit not received (future) |
| R2 | Allowable PAN entries warning -- approved |
| R3 | Approved with overdraft protection |
| R4 | Bad CVC3/dCVV |
| S0 | Check not acceptable for cash |
| S1 | Check not acceptable |
| S2 | Check deposit limit exceeded |
| S3 | Cash back limit exceeded |
| S4 | Check amount does not match courtesy amount |
| S5 | PIN not selected |
| S6 | PIN already selected |
| S7 | Unmatched voucher information |
| S8 | Allowable PAN entries exceeded -- denial |
| S9 | Expiration date mismatch |
| SA | Inactive card |
| SB | Expiration date mismatch (card pickup) |
| SC | Item suspected for stop pay |
| SD | Account closed |
| SE | Ineligible account |
| SF | Item submitted more than two times |
| SG | No account on file - absolute |
| SH | Unable to locate |
| SI | General denial |
| SK | Cross-reference card not found |
| SL | Category limit exceeded |
| SM | Transaction limit exceeded |
| SN | Daily limit exceeded |
| SO | Monthly limit exceeded |
| SP | Invalid secret code |
| SQ | PIN key sync error |
| SR | Bad CVC2/CVV2/CVx2 |
| SS | Stop payment order |
| ST | Revocation of authorization order |
| SV | Stop reoccurring payments |
| T3 | Lost card (no pickup) |
| T4 | Closed account |
| T5 | Dormant account |
| T6 | Special conditions (no pick-up) |
| T7 | Purchase only approval for purchase with cash back transaction (Processed as an approval) |
| T9 | Insufficient funds for fees |
| TA | ARQC validation failed for chip card |
| TB | Unsafe PIN |
| TC | Additional customer authentication required |
| TD | PIN Required for Additional Security |
| TH | Life Cycle decline (Invalid/expired card) |
| TI | Policy decline (Transaction not permitted with card) |
| TJ | Fraud/Security decline (Lost/stolen card or invalid PIN) |
| U0-ZZ | Reserved for private use |
Visa Action Codes
View Visa Action Codes
| Code | Description |
|---|---|
| 00 | Successful approval/completion or that PIN verification is valid |
| 01 | Refer to card issuer |
| 02 | Refer to card issuer, special condition |
| 03 | Invalid merchant or service provider |
| 04 | Pick up card |
| 05 | Do not honor |
| 06 | Error |
| 07 | Pick up card, special condition (other than lost/stolen card) |
| 10 | Partial approval |
| 11 | VIP approval |
| 12 | Invalid transaction |
| 13 | Invalid amount or amount exceeds maximum for card program |
| 14 | Invalid account number (no such number) |
| 15 | No such issuer |
| 19 | Re-enter transaction |
| 21 | No action taken (unable to back out prior transaction) |
| 25 | Unable to locate record in file, or account number is missing from inquiry |
| 28 | File is temporarily unavailable |
| 39 | No credit card account |
| 41 | Pick up card (lost card) |
| 43 | Pick up card (stolen card) |
| 46 | Closed account |
| 51 | Insufficient funds |
| 52 | No checking account |
| 53 | No savings account |
| 54 | Expired card |
| 55 | Incorrect PIN |
| 57 | Transaction not permitted to cardholder |
| 58 | Transaction not allowed at terminal |
| 59 | Suspected fraud |
| 61 | Activity amount limit exceeded |
| 62 | Restricted card (for example, in Country Exclusion table) |
| 63 | Security violation |
| 65 | Activity count limit exceeded |
| 75 | Allowable number of PIN-entry tries exceeded |
| 76 | Unable to locate previous message (no matching Retrieval Reference number) |
| 77 | Repeat or reversal data are inconsistent with original message |
| 78 | Blocked, first used - The transaction is from a new cardholder and card has not been unblocked |
| 80 | Credit issuer unavailable or invalid date |
| 81 | PIN cryptographic error found |
| 82 | Negative online CVV results |
| 85 | No reason to decline a request for account or address verification |
| 86 | Cannot verify PIN |
| 91 | Issuer or switch inoperative |
| 92 | Destination cannot be found for routing |
| 93 | Transaction cannot be completed; violation of law |
| 96 | System malfunction |
| 99 | Bin blocking or country blocking |
| B1 | Surcharge amount not permitted on Visa cards |
| NO | Force STIP |
| N3 | Cash service not available |
| N4 | Cash request exceeds issuer limit |
| N7 | Decline for CVV2 failure |
| P2 | Invalid biller information |
| P5 | PIN charge/unblock request denied |
| P6 | Unsafe PIN |
| Q1 | Card authentication failed |
| R0 | Stop Payment order |
| R1 | Revocation of Auth order |
| R3 | evocation of all auth order |
| XA | Forward to issuer |
| XD | Forward to issuer |
| Z3 | Decline; unable to go online |
